# Cash Flow Statement

### Fields

| Field                       | Type                                                                                        | Description                            |
| --------------------------- | ------------------------------------------------------------------------------------------- | -------------------------------------- |
| accountsPayable             | Float                                                                                       | Accounts Payable                       |
| accountsReceivable          | Float                                                                                       | Accounts Receivable                    |
| capex                       | Float                                                                                       | CAPEX                                  |
| cashFromFinancingActivities | Float                                                                                       | Cash from Financing Activities         |
| cashFromInvestingActivities | Float                                                                                       | Cash from Investing Activities         |
| cashFromOperatingActivities | Float                                                                                       | Cash from Operating Activities         |
| currencyIsoCode             | [CurrencyTypeEnum](https://docs.craft.co/company-data-api/graphql-enums/currency-type-enum) | Cash Flow Statement Currency           |
| depreciationAmortization    | Float                                                                                       | Depreciation and Amortization          |
| dividendsPaid               | Float                                                                                       | Dividends Paid                         |
| freeCashFlow                | Float                                                                                       | Free Cash Flow                         |
| incomeTaxesPaid             | Float                                                                                       | Income Taxes Paid                      |
| interestPaid                | Float                                                                                       | Interest Paid                          |
| inventories                 | Float                                                                                       | Inventories                            |
| longTermBorrowings          | Float                                                                                       | Long-term Borrowings                   |
| netChangeInCash             | Float                                                                                       | Net Change in Cash                     |
| netIncome                   | Float                                                                                       | Net Income                             |
| period                      | Period                                                                                      | Period - Quarterly or Annual           |
| purchasesPpe                | Float                                                                                       | Purchases of PPE                       |
| shortTermBorrowings         | Float                                                                                       | Short-term Borrowings                  |
| source                      | [Source](https://docs.craft.co/company-data-api/graphql-objects/source-object)              | Source URL for the financial statement |

### Query example

```graphql
# query
query findCompanyByDomain($domain: String!) {
    company(domain: $domain) {
        cashFlowStatements {
            accountsPayable
            accountsReceivable
            capex
            cashFromFinancingActivities
            cashFromInvestingActivities
            cashFromOperatingActivities
            currencyIsoCode
            depreciationAmortization
            dividendsPaid
            freeCashFlow
            incomeTaxesPaid
            interestPaid
            inventories
            longTermBorrowings
            netChangeInCash
            netIncome
            
            period {
                periodType
                endDate
            }
            
            purchasesPpe
            shortTermBorrowings
            
            source {
                url
            }
        }
        
        cashFlowStatementsSources {
            url
        }
    }
}

# variables
{ "domain": "meta.com" }
```
