# Income Statement

### Fields

| Field                        | Type                                                                                        | Description                               |
| ---------------------------- | ------------------------------------------------------------------------------------------- | ----------------------------------------- |
| costOfGoodsSold              | Float                                                                                       | Cost of Goods Sold                        |
| currencyIsoCode              | [CurrencyTypeEnum](https://docs.craft.co/company-data-api/graphql-enums/currency-type-enum) | Currency the company reports in           |
| depreciationAmortization     | Float                                                                                       | Depreciation and Amortization             |
| ebit                         | Float                                                                                       | EBIT                                      |
| ebitMargin                   | Float                                                                                       | EBIT margin (a fraction)                  |
| ebitda                       | Float                                                                                       | EBITDA                                    |
| ebitdaMargin                 | Float                                                                                       | EBITDA margin (a fraction)                |
| generalAdministrativeExpense | Float                                                                                       | General and Administrative Expense        |
| grossBookings                | Float                                                                                       | Gross Bookings                            |
| grossProfit                  | Float                                                                                       | Gross Profit                              |
| grossProfitMargin            | Float                                                                                       | Gross Profit Margin (a fraction)          |
| incomeTaxExpense             | Float                                                                                       | Income tax expense                        |
| interestExpense              | Float                                                                                       | Interest Expense                          |
| interestIncome               | Float                                                                                       | Interest Income                           |
| netIncome                    | Float                                                                                       | Net Income                                |
| netInterestExpense           | Float                                                                                       | Net interest expense                      |
| period                       | [Period](https://docs.craft.co/company-data-api/graphql-objects/untitled-3)                 | Period of statement - Quarterly or Annual |
| preTaxProfit                 | Float                                                                                       | Pre-Tax Profit                            |
| researchDevelopmentExpense   | Float                                                                                       | Research and Development Expense          |
| revenue                      | Float                                                                                       | Revenue                                   |
| revenueGrowth                | Float                                                                                       | Revenue Growth                            |
| salesMarketingExpense        | Float                                                                                       | Sales and Marketing Expense               |
| source                       | [Source](https://docs.craft.co/company-data-api/graphql-objects/source-object)              | Source URL for the financial statement    |
| totalOperatingExpense        | Float                                                                                       | Total Operating Expense                   |

### Query example

```graphql
# query
query findCompanyByDomain($domain: String!) {
    company(domain: $domain) {
        incomeStatements {
            costOfGoodsSold
            currencyIsoCode
            depreciationAmortization
            ebit
            ebitMargin
            ebitda
            ebitdaMargin
            generalAdministrativeExpense
            grossBookings
            grossProfit
            grossProfitMargin
            incomeTaxExpense
            interestExpense
            interestIncome
            netIncome
            netInterestExpense
            period {
                periodType
                endDate
            }
            preTaxProfit
            researchDevelopmentExpense
            revenue
            revenueGrowth
            salesMarketingExpense
            
            source {
                url
            }
            
            totalOperatingExpense
        }
        
        incomeStatementsSources {
            url
        }
    }
}

# variables
{ "domain": "meta.com" }
```
