# Private Valuation

### Fields

| Field              | Type                                                                                        | Description                                 |
| ------------------ | ------------------------------------------------------------------------------------------- | ------------------------------------------- |
| date               | String                                                                                      | ISO 8601 formatted date                     |
| fundingRound       | [FundingRound](https://docs.craft.co/company-data-api/data-points/financials/funding-round) | Funding round associated with the valuation |
| postMoneyValuation | [Money](https://docs.craft.co/company-data-api/graphql-objects/money-object)                | Post-Money Valuation                        |
| preMoneyValuation  | [Money](https://docs.craft.co/company-data-api/graphql-objects/money-object)                | Pre-Money Valuation                         |
| source             | [Source](https://docs.craft.co/company-data-api/graphql-objects/source-object)              | URL of Source                               |
| valuationStepUp    | Float                                                                                       | Increase in Valuation since Last Funding    |

### Query example

```graphql
# query
query findCompanyByDomain($domain: String!) {
    company(domain: $domain) {
        privateValuations {
            comments
            date
            fundingRound {
                date
            }
            postMoneyValuation {
                amount
                currency
            }
            preMoneyValuation  {
                amount
                currency
            }
            source {
                url
            }
            valuationStepUp
        }
    }
}

# variables
{ "domain": "stripe.com" }
```
