> For the complete documentation index, see [llms.txt](https://docs.craft.co/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.craft.co/company-data-api/data-points/operating-data/sentiment-breakdowns/sentiment-breakdown-item.md).

# Sentiment Breakdown Item

### Fields

| Field          | Type                                                                                                                                             | Description                                                 |
| -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------- |
| channel        | String                                                                                                                                           | Blogs, Message Boards, Online News, Twitter                 |
| breakdownType  | [SentimentBreakdownTypeEnum](/company-data-api/graphql-enums/sentiment-breakdown-type-enum.md)                                                   | Age, Country, Gender                                        |
| breakdownValue | String                                                                                                                                           | Breakdown value, for instance, "Male", "Female", "US", etc. |
| positive       | Int                                                                                                                                              | Number of positive documents                                |
| negative       | Int                                                                                                                                              | Number of negative documents                                |
| neutral        | Int                                                                                                                                              | Number of neutral documents                                 |
| negativeItems  | [SentimentExternalIdItem](/company-data-api/data-points/operating-data/sentiment-breakdowns/sentiment-breakdown-item/sentiment-external-item.md) | A sample of negative items                                  |
| positiveItems  | [SentimentExternalIdItem](/company-data-api/data-points/operating-data/sentiment-breakdowns/sentiment-breakdown-item/sentiment-external-item.md) | A sample of positive items                                  |
| neutralItems   | [SentimentExternalIdItem](/company-data-api/data-points/operating-data/sentiment-breakdowns/sentiment-breakdown-item/sentiment-external-item.md) | A sample of neutral items                                   |
