Analyst Ratings
Analysts research public financial statements, attend earnings conference calls, and speak with managers and customers of publicly traded companies to reach an opinion on if they recommend to "buy," "sell," or "hold" the stock for a given company. In our dataset, we have aggregated ratings from over 800 sell-side analysts to understand market expectations of future performance for a given company.
Fields
Field | Type | Description |
buyRecommendations | Int | Number of buy recommendations |
currency | String | Currency code |
date | String | ISO 8601 formatted DateTime |
holdRecommendations | Int | Number of hold recommendations |
lastUpdated | String | ISO 8601 formatted DateTime |
overweightRecommendations | Int | Number of overweight recommendations |
recommendation | String | Summarized recommendation represented as a text:
|
recommendationScore | Float | Summarized recommendation represented as a value between 1 and 3:
|
sellRecommendations | Int | Number of sell recommendations |
targetPrice | Int | Mean of analysts' future target price for a particular stock. It represents the projected price over the next 6 to 12 months. |
totalRecommendations | Int | Total number of recommendations |
underweightRecommendations | Int | Number of underweight recommendations |
unreportedRecommendations | Int | Number of unreported recommendations |
Query example
Last updated